Registered Voters
Would you say that you strongly support <Candidate> somewhat support him, or do you think that you might vote differently on election day?
Strongly support Somewhat support Might vote differently Unsure
Row % Row % Row % Row %
Registered Voters 52% 30% 17% 1%
Bloomberg Voters 54% 29% 15% 2%
Thompson Voters 49% 31% 20% 1%
Party Registration Democrat 53% 28% 18% 1%
Republican 52% 35% 12% 1%
Non-enrolled 41% 34% 20% 5%
Political Ideology Liberal 54% 28% 18% 1%
Moderate 46% 36% 16% 3%
Conservative 54% 26% 18% 1%
Gender Men 55% 29% 14% 2%
Women 49% 30% 20% 1%
Race White 57% 29% 12% 3%
African American 55% 25% 20% 0%
Latino 36% 39% 24% 1%
Religion Protestant 49% 29% 21% 1%
Catholic 50% 33% 16% 1%
Jewish 57% 25% 14% 4%
White Catholics White Catholics 57% 33% 10% 1%
Age Under 45 43% 35% 21% 1%
45 or older 61% 24% 13% 2%
Education Not college graduate 48% 34% 17% 1%
College graduate 57% 26% 16% 1%
Household Income Less than $50,000 48% 32% 17% 2%
$50,000 or more 54% 30% 15% 1%
Region Bronx 47% 35% 18% 0%
Kings 47% 33% 19% 2%
New York 58% 24% 17% 1%
Queens 56% 26% 15% 3%
Richmond 47% 39% 14% 0%
Marist Poll New York City Registered Voters "N=792 MOE +/- 3.5%". Totals may not add to 100 due to rounding.